有关于质数分布,本页列出前100项,每10000的质数分布,每10000的素数分布,每10000的素数百分比,每10000的质数百分比,越往后百分比越靠近某一值,详细信息供参考。
1一共1000个

每隔10000的质数分布表

每隔(一万) 质数个数 百分比(%)
10,000 (一万) 1,229 12.290000%
20,000 (二万) 2,262 11.310000%
30,000 (三万) 3,245 10.816670%
40,000 (四万) 4,203 10.507500%
50,000 (五万) 5,133 10.266000%
60,000 (六万) 6,057 10.095000%
70,000 (七万) 6,935 9.907143%
80,000 (八万) 7,837 9.796250%
90,000 (九万) 8,713 9.681111%
100,000 (十万) 9,592 9.592000%
110,000 (十一万) 10,453 9.502728%
120,000 (十二万) 11,301 9.417500%
130,000 (十三万) 12,159 9.353077%
140,000 (十四万) 13,010 9.292857%
150,000 (十五万) 13,848 9.232000%
160,000 (十六万) 14,683 9.176875%
170,000 (十七万) 15,497 9.115882%
180,000 (十八万) 16,342 9.078889%
190,000 (十九万) 17,170 9.036842%
200,000 (二十万) 17,984 8.992000%
210,000 (二十一万) 18,807 8.955714%
220,000 (二十二万) 19,618 8.917273%
230,000 (二十三万) 20,437 8.885652%
240,000 (二十四万) 21,221 8.842083%
250,000 (二十五万) 22,044 8.817600%
260,000 (二十六万) 22,837 8.783462%
270,000 (二十七万) 23,642 8.756296%
280,000 (二十八万) 24,432 8.725714%
290,000 (二十九万) 25,224 8.697931%
300,000 (三十万) 25,997 8.665667%
310,000 (三十一万) 26,800 8.645161%
320,000 (三十二万) 27,608 8.627500%
330,000 (三十三万) 28,404 8.607273%
340,000 (三十四万) 29,182 8.582941%
350,000 (三十五万) 29,977 8.564857%
360,000 (三十六万) 30,757 8.543611%
370,000 (三十七万) 31,522 8.519460%
380,000 (三十八万) 32,300 8.500000%
390,000 (三十九万) 33,067 8.478718%
400,000 (四十万) 33,860 8.465000%
410,000 (四十一万) 34,614 8.442439%
420,000 (四十二万) 35,390 8.426190%
430,000 (四十三万) 36,162 8.409768%
440,000 (四十四万) 36,941 8.395682%
450,000 (四十五万) 37,706 8.379111%
460,000 (四十六万) 38,458 8.360435%
470,000 (四十七万) 39,223 8.345319%
480,000 (四十八万) 40,005 8.334375%
490,000 (四十九万) 40,766 8.319592%
500,000 (五十万) 41,538 8.307600%
510,000 (五十一万) 42,291 8.292353%
520,000 (五十二万) 43,061 8.280961%
530,000 (五十三万) 43,825 8.268868%
540,000 (五十四万) 44,572 8.254074%
550,000 (五十五万) 45,322 8.240364%
560,000 (五十六万) 46,072 8.227143%
570,000 (五十七万) 46,819 8.213860%
580,000 (五十八万) 47,588 8.204827%
590,000 (五十九万) 48,351 8.195085%
600,000 (六十万) 49,098 8.183000%
610,000 (六十一万) 49,861 8.173934%
620,000 (六十二万) 50,612 8.163226%
630,000 (六十三万) 51,341 8.149365%
640,000 (六十四万) 52,074 8.136562%
650,000 (六十五万) 52,831 8.127846%
660,000 (六十六万) 53,564 8.115757%
670,000 (六十七万) 54,309 8.105821%
680,000 (六十八万) 55,063 8.097500%
690,000 (六十九万) 55,815 8.089130%
700,000 (七十万) 56,543 8.077572%
710,000 (七十一万) 57,306 8.071268%
720,000 (七十二万) 58,029 8.059584%
730,000 (七十三万) 58,789 8.053288%
740,000 (七十四万) 59,531 8.044729%
750,000 (七十五万) 60,238 8.031733%
760,000 (七十六万) 60,978 8.023421%
770,000 (七十七万) 61,733 8.017273%
780,000 (七十八万) 62,468 8.008718%
790,000 (七十九万) 63,206 8.000760%
800,000 (八十万) 63,951 7.993875%
810,000 (八十一万) 64,683 7.985555%
820,000 (八十二万) 65,416 7.977561%
830,000 (八十三万) 66,161 7.971205%
840,000 (八十四万) 66,890 7.963096%
850,000 (八十五万) 67,617 7.954941%
860,000 (八十六万) 68,342 7.946744%
870,000 (八十七万) 69,095 7.941954%
880,000 (八十八万) 69,823 7.934432%
890,000 (八十九万) 70,555 7.927528%
900,000 (九十万) 71,274 7.919333%
910,000 (九十一万) 72,026 7.914945%
920,000 (九十二万) 72,734 7.905870%
930,000 (九十三万) 73,474 7.900430%
940,000 (九十四万) 74,187 7.892234%
950,000 (九十五万) 74,907 7.884947%
960,000 (九十六万) 75,618 7.876875%
970,000 (九十七万) 76,350 7.871134%
980,000 (九十八万) 77,067 7.863980%
990,000 (九十九万) 77,777 7.856262%
1,000,000 (一百万) 78,498 7.849800%
1,010,000 (一百〇一万) 79,251 7.846633%
1,020,000 (一百〇二万) 79,970 7.840196%
1,030,000 (一百〇三万) 80,702 7.835145%
1,040,000 (一百〇四万) 81,403 7.827211%
1,050,000 (一百〇五万) 82,134 7.822286%
1,060,000 (一百〇六万) 82,832 7.814340%
1,070,000 (一百〇七万) 83,548 7.808224%
1,080,000 (一百〇八万) 84,270 7.802778%
1,090,000 (一百〇九万) 84,976 7.795963%
1,100,000 (一百十万) 85,714 7.792182%
1,110,000 (一百十一万) 86,450 7.788289%
1,120,000 (一百十二万) 87,166 7.782678%
1,130,000 (一百十三万) 87,884 7.777345%
1,140,000 (一百十四万) 88,602 7.772105%
1,150,000 (一百十五万) 89,302 7.765391%
1,160,000 (一百十六万) 90,030 7.761207%
1,170,000 (一百十七万) 90,764 7.757607%
1,180,000 (一百十八万) 91,490 7.753390%
1,190,000 (一百十九万) 92,225 7.750000%
1,200,000 (一百二十万) 92,938 7.744833%
1,210,000 (一百二十一万) 93,614 7.736694%
1,220,000 (一百二十二万) 94,358 7.734262%
1,230,000 (一百二十三万) 95,051 7.727724%
1,240,000 (一百二十四万) 95,745 7.721371%
1,250,000 (一百二十五万) 96,469 7.717520%
1,260,000 (一百二十六万) 97,182 7.712857%
1,270,000 (一百二十七万) 97,900 7.708661%
1,280,000 (一百二十八万) 98,610 7.703906%
1,290,000 (一百二十九万) 99,332 7.700155%
1,300,000 (一百三十万) 100,021 7.693923%
1,310,000 (一百三十一万) 100,730 7.689313%
1,320,000 (一百三十二万) 101,433 7.684318%
1,330,000 (一百三十三万) 102,146 7.680150%
1,340,000 (一百三十四万) 102,852 7.675523%
1,350,000 (一百三十五万) 103,544 7.669926%
1,360,000 (一百三十六万) 104,258 7.666030%
1,370,000 (一百三十七万) 104,967 7.661825%
1,380,000 (一百三十八万) 105,690 7.658695%
1,390,000 (一百三十九万) 106,385 7.653597%
1,400,000 (一百四十万) 107,126 7.651857%
1,410,000 (一百四十一万) 107,805 7.645745%
1,420,000 (一百四十二万) 108,487 7.639930%
1,430,000 (一百四十三万) 109,205 7.636713%
1,440,000 (一百四十四万) 109,928 7.633889%
1,450,000 (一百四十五万) 110,630 7.629655%
1,460,000 (一百四十六万) 111,331 7.625411%
1,470,000 (一百四十七万) 112,047 7.622245%
1,480,000 (一百四十八万) 112,752 7.618378%
1,490,000 (一百四十九万) 113,458 7.614631%
1,500,000 (一百五十万) 114,155 7.610333%
1,510,000 (一百五十一万) 114,886 7.608344%
1,520,000 (一百五十二万) 115,588 7.604474%
1,530,000 (一百五十三万) 116,279 7.599935%
1,540,000 (一百五十四万) 116,965 7.595130%
1,550,000 (一百五十五万) 117,663 7.591161%
1,560,000 (一百五十六万) 118,376 7.588205%
1,570,000 (一百五十七万) 119,057 7.583249%
1,580,000 (一百五十八万) 119,758 7.579620%
1,590,000 (一百五十九万) 120,451 7.575534%
1,600,000 (一百六十万) 121,127 7.570437%
1,610,000 (一百六十一万) 121,846 7.568075%
1,620,000 (一百六十二万) 122,540 7.564197%
1,630,000 (一百六十三万) 123,250 7.561350%
1,640,000 (一百六十四万) 123,942 7.557439%
1,650,000 (一百六十五万) 124,634 7.553576%
1,660,000 (一百六十六万) 125,335 7.550301%
1,670,000 (一百六十七万) 126,051 7.547964%
1,680,000 (一百六十八万) 126,753 7.544822%
1,690,000 (一百六十九万) 127,428 7.540119%
1,700,000 (一百七十万) 128,141 7.537706%
1,710,000 (一百七十一万) 128,837 7.534327%
1,720,000 (一百七十二万) 129,522 7.530349%
1,730,000 (一百七十三万) 130,213 7.526763%
1,740,000 (一百七十四万) 130,902 7.523104%
1,750,000 (一百七十五万) 131,608 7.520457%
1,760,000 (一百七十六万) 132,292 7.516591%
1,770,000 (一百七十七万) 132,971 7.512486%
1,780,000 (一百七十八万) 133,671 7.509607%
1,790,000 (一百七十九万) 134,359 7.506090%
1,800,000 (一百八十万) 135,072 7.504000%
1,810,000 (一百八十一万) 135,776 7.501437%
1,820,000 (一百八十二万) 136,448 7.497143%
1,830,000 (一百八十三万) 137,166 7.495410%
1,840,000 (一百八十四万) 137,841 7.491358%
1,850,000 (一百八十五万) 138,542 7.488757%
1,860,000 (一百八十六万) 139,249 7.486505%
1,870,000 (一百八十七万) 139,952 7.484064%
1,880,000 (一百八十八万) 140,641 7.480904%
1,890,000 (一百八十九万) 141,338 7.478201%
1,900,000 (一百九十万) 142,029 7.475211%
1,910,000 (一百九十一万) 142,718 7.472146%
1,920,000 (一百九十二万) 143,414 7.469479%
1,930,000 (一百九十三万) 144,125 7.467616%
1,940,000 (一百九十四万) 144,810 7.464433%
1,950,000 (一百九十五万) 145,502 7.461641%
1,960,000 (一百九十六万) 146,186 7.458469%
1,970,000 (一百九十七万) 146,859 7.454772%
1,980,000 (一百九十八万) 147,529 7.450960%
1,990,000 (一百九十九万) 148,219 7.448191%
2,000,000 (二百万) 148,933 7.446650%
2,010,000 (二百〇一万) 149,638 7.444677%
2,020,000 (二百〇二万) 150,328 7.441980%
2,030,000 (二百〇三万) 151,021 7.439458%
2,040,000 (二百〇四万) 151,711 7.436813%
2,050,000 (二百〇五万) 152,382 7.433268%
2,060,000 (二百〇六万) 153,078 7.430971%
2,070,000 (二百〇七万) 153,772 7.428599%
2,080,000 (二百〇八万) 154,445 7.425240%
2,090,000 (二百〇九万) 155,131 7.422536%
2,100,000 (二百十万) 155,805 7.419286%
2,110,000 (二百十一万) 156,504 7.417251%
2,120,000 (二百十二万) 157,187 7.414481%
2,130,000 (二百十三万) 157,884 7.412394%
2,140,000 (二百十四万) 158,557 7.409205%
2,150,000 (二百十五万) 159,250 7.406977%
2,160,000 (二百十六万) 159,962 7.405648%
2,170,000 (二百十七万) 160,629 7.402258%
2,180,000 (二百十八万) 161,319 7.399954%
2,190,000 (二百十九万) 161,998 7.397169%
2,200,000 (二百二十万) 162,662 7.393727%
2,210,000 (二百二十一万) 163,363 7.391991%
2,220,000 (二百二十二万) 164,023 7.388423%
2,230,000 (二百二十三万) 164,718 7.386457%
2,240,000 (二百二十四万) 165,398 7.383839%
2,250,000 (二百二十五万) 166,081 7.381378%
2,260,000 (二百二十六万) 166,769 7.379159%
2,270,000 (二百二十七万) 167,470 7.377533%
2,280,000 (二百二十八万) 168,164 7.375614%
2,290,000 (二百二十九万) 168,826 7.372314%
2,300,000 (二百三十万) 169,511 7.370044%
2,310,000 (二百三十一万) 170,201 7.368009%
2,320,000 (二百三十二万) 170,863 7.364784%
2,330,000 (二百三十三万) 171,535 7.362017%
2,340,000 (二百三十四万) 172,206 7.359231%
2,350,000 (二百三十五万) 172,873 7.356298%
2,360,000 (二百三十六万) 173,563 7.354365%
2,370,000 (二百三十七万) 174,254 7.352489%
2,380,000 (二百三十八万) 174,916 7.349411%
2,390,000 (二百三十九万) 175,621 7.348159%
2,400,000 (二百四十万) 176,302 7.345916%
2,410,000 (二百四十一万) 176,962 7.342821%
2,420,000 (二百四十二万) 177,654 7.341074%
2,430,000 (二百四十三万) 178,326 7.338519%
2,440,000 (二百四十四万) 178,983 7.335369%
2,450,000 (二百四十五万) 179,684 7.334041%
2,460,000 (二百四十六万) 180,371 7.332154%
2,470,000 (二百四十七万) 181,039 7.329514%
2,480,000 (二百四十八万) 181,711 7.327057%
2,490,000 (二百四十九万) 182,398 7.325221%
2,500,000 (二百五十万) 183,072 7.322880%
2,510,000 (二百五十一万) 183,748 7.320637%
2,520,000 (二百五十二万) 184,423 7.318373%
2,530,000 (二百五十三万) 185,120 7.316996%
2,540,000 (二百五十四万) 185,792 7.314645%
2,550,000 (二百五十五万) 186,462 7.312235%
2,560,000 (二百五十六万) 187,134 7.309922%
2,570,000 (二百五十七万) 187,812 7.307860%
2,580,000 (二百五十八万) 188,511 7.306628%
2,590,000 (二百五十九万) 189,204 7.305174%
2,600,000 (二百六十万) 189,880 7.303077%
2,610,000 (二百六十一万) 190,533 7.300115%
2,620,000 (二百六十二万) 191,214 7.298245%
2,630,000 (二百六十三万) 191,886 7.296046%
2,640,000 (二百六十四万) 192,567 7.294205%
2,650,000 (二百六十五万) 193,256 7.292679%
2,660,000 (二百六十六万) 193,951 7.291391%
2,670,000 (二百六十七万) 194,613 7.288876%
2,680,000 (二百六十八万) 195,278 7.286493%
2,690,000 (二百六十九万) 195,959 7.284721%
2,700,000 (二百七十万) 196,645 7.283148%
2,710,000 (二百七十一万) 197,324 7.281329%
2,720,000 (二百七十二万) 198,019 7.280111%
2,730,000 (二百七十三万) 198,664 7.277069%
2,740,000 (二百七十四万) 199,321 7.274489%
2,750,000 (二百七十五万) 199,993 7.272473%
2,760,000 (二百七十六万) 200,664 7.270434%
2,770,000 (二百七十七万) 201,349 7.268917%
2,780,000 (二百七十八万) 202,015 7.266726%
2,790,000 (二百七十九万) 202,678 7.264444%
2,800,000 (二百八十万) 203,362 7.262929%
2,810,000 (二百八十一万) 204,052 7.261637%
2,820,000 (二百八十二万) 204,747 7.260532%
2,830,000 (二百八十三万) 205,414 7.258445%
2,840,000 (二百八十四万) 206,118 7.257676%
2,850,000 (二百八十五万) 206,789 7.255755%
2,860,000 (二百八十六万) 207,443 7.253252%
2,870,000 (二百八十七万) 208,116 7.251429%
2,880,000 (二百八十八万) 208,769 7.248924%
2,890,000 (二百八十九万) 209,447 7.247301%
2,900,000 (二百九十万) 210,109 7.245138%
2,910,000 (二百九十一万) 210,790 7.243643%
2,920,000 (二百九十二万) 211,453 7.241541%
2,930,000 (二百九十三万) 212,124 7.239727%
2,940,000 (二百九十四万) 212,804 7.238232%
2,950,000 (二百九十五万) 213,453 7.235695%
2,960,000 (二百九十六万) 214,105 7.233277%
2,970,000 (二百九十七万) 214,799 7.232290%
2,980,000 (二百九十八万) 215,458 7.230134%
2,990,000 (二百九十九万) 216,129 7.228395%
3,000,000 (三百万) 216,816 7.227200%
3,010,000 (三百〇一万) 217,486 7.225449%
3,020,000 (三百〇二万) 218,145 7.223345%
3,030,000 (三百〇三万) 218,808 7.221386%
3,040,000 (三百〇四万) 219,465 7.219243%
3,050,000 (三百〇五万) 220,136 7.217574%
3,060,000 (三百〇六万) 220,793 7.215457%
3,070,000 (三百〇七万) 221,457 7.213583%
3,080,000 (三百〇八万) 222,152 7.212728%
3,090,000 (三百〇九万) 222,838 7.211586%
3,100,000 (三百十万) 223,492 7.209419%
3,110,000 (三百十一万) 224,168 7.207974%
3,120,000 (三百十二万) 224,845 7.206570%
3,130,000 (三百十三万) 225,511 7.204824%
3,140,000 (三百十四万) 226,177 7.203089%
3,150,000 (三百十五万) 226,835 7.201111%
3,160,000 (三百十六万) 227,512 7.199747%
3,170,000 (三百十七万) 228,180 7.198107%
3,180,000 (三百十八万) 228,843 7.196321%
3,190,000 (三百十九万) 229,534 7.195424%
3,200,000 (三百二十万) 230,209 7.194031%
3,210,000 (三百二十一万) 230,895 7.192991%
3,220,000 (三百二十二万) 231,569 7.191584%
3,230,000 (三百二十三万) 232,241 7.190124%
3,240,000 (三百二十四万) 232,928 7.189136%
3,250,000 (三百二十五万) 233,577 7.186984%
3,260,000 (三百二十六万) 234,239 7.185245%
3,270,000 (三百二十七万) 234,916 7.183976%
3,280,000 (三百二十八万) 235,582 7.182378%
3,290,000 (三百二十九万) 236,252 7.180912%
3,300,000 (三百三十万) 236,900 7.178788%
3,310,000 (三百三十一万) 237,573 7.177432%
3,320,000 (三百三十二万) 238,233 7.175693%
3,330,000 (三百三十三万) 238,910 7.174475%
3,340,000 (三百三十四万) 239,555 7.172305%
3,350,000 (三百三十五万) 240,230 7.171044%
3,360,000 (三百三十六万) 240,853 7.168244%
3,370,000 (三百三十七万) 241,541 7.167388%
3,380,000 (三百三十八万) 242,208 7.165917%
3,390,000 (三百三十九万) 242,877 7.164513%
3,400,000 (三百四十万) 243,539 7.162911%
3,410,000 (三百四十一万) 244,216 7.161760%
3,420,000 (三百四十二万) 244,882 7.160293%
3,430,000 (三百四十三万) 245,554 7.159009%
3,440,000 (三百四十四万) 246,239 7.158110%
3,450,000 (三百四十五万) 246,909 7.156783%
3,460,000 (三百四十六万) 247,555 7.154769%
3,470,000 (三百四十七万) 248,209 7.152997%
3,480,000 (三百四十八万) 248,846 7.150747%
3,490,000 (三百四十九万) 249,482 7.148481%
3,500,000 (三百五十万) 250,150 7.147143%
3,510,000 (三百五十一万) 250,801 7.145327%
3,520,000 (三百五十二万) 251,464 7.143863%
3,530,000 (三百五十三万) 252,094 7.141473%
3,540,000 (三百五十四万) 252,757 7.140028%
3,550,000 (三百五十五万) 253,412 7.138366%
3,560,000 (三百五十六万) 254,080 7.137079%
3,570,000 (三百五十七万) 254,750 7.135855%
3,580,000 (三百五十八万) 255,390 7.133799%
3,590,000 (三百五十九万) 256,057 7.132507%
3,600,000 (三百六十万) 256,726 7.131278%
3,610,000 (三百六十一万) 257,418 7.130692%
3,620,000 (三百六十二万) 258,088 7.129503%
3,630,000 (三百六十三万) 258,774 7.128760%
3,640,000 (三百六十四万) 259,426 7.127088%
3,650,000 (三百六十五万) 260,064 7.125041%
3,660,000 (三百六十六万) 260,714 7.123333%
3,670,000 (三百六十七万) 261,376 7.121962%
3,680,000 (三百六十八万) 262,078 7.121685%
3,690,000 (三百六十九万) 262,716 7.119675%
3,700,000 (三百七十万) 263,397 7.118838%
3,710,000 (三百七十一万) 264,052 7.117305%
3,720,000 (三百七十二万) 264,723 7.116210%
3,730,000 (三百七十三万) 265,410 7.115550%
3,740,000 (三百七十四万) 266,068 7.114118%
3,750,000 (三百七十五万) 266,717 7.112453%
3,760,000 (三百七十六万) 267,384 7.111277%
3,770,000 (三百七十七万) 268,016 7.109178%
3,780,000 (三百七十八万) 268,671 7.107698%
3,790,000 (三百七十九万) 269,330 7.106332%
3,800,000 (三百八十万) 269,987 7.104921%
3,810,000 (三百八十一万) 270,643 7.103491%
3,820,000 (三百八十二万) 271,325 7.102749%
3,830,000 (三百八十三万) 271,999 7.101802%
3,840,000 (三百八十四万) 272,645 7.100130%
3,850,000 (三百八十五万) 273,322 7.099273%
3,860,000 (三百八十六万) 273,972 7.097720%
3,870,000 (三百八十七万) 274,618 7.096072%
3,880,000 (三百八十八万) 275,269 7.094562%
3,890,000 (三百八十九万) 275,930 7.093316%
3,900,000 (三百九十万) 276,611 7.092590%
3,910,000 (三百九十一万) 277,262 7.091100%
3,920,000 (三百九十二万) 277,920 7.089796%
3,930,000 (三百九十三万) 278,595 7.088932%
3,940,000 (三百九十四万) 279,243 7.087386%
3,950,000 (三百九十五万) 279,921 7.086608%
3,960,000 (三百九十六万) 280,564 7.084949%
3,970,000 (三百九十七万) 281,202 7.083174%
3,980,000 (三百九十八万) 281,870 7.082161%
3,990,000 (三百九十九万) 282,504 7.080301%
4,000,000 (四百万) 283,146 7.078650%
4,010,000 (四百〇一万) 283,806 7.077456%
4,020,000 (四百〇二万) 284,464 7.076219%
4,030,000 (四百〇三万) 285,132 7.075236%
4,040,000 (四百〇四万) 285,809 7.074481%
4,050,000 (四百〇五万) 286,490 7.073827%
4,060,000 (四百〇六万) 287,133 7.072242%
4,070,000 (四百〇七万) 287,786 7.070909%
4,080,000 (四百〇八万) 288,456 7.070000%
4,090,000 (四百〇九万) 289,109 7.068679%
4,100,000 (四百十万) 289,774 7.067659%
4,110,000 (四百十一万) 290,437 7.066593%
4,120,000 (四百十二万) 291,065 7.064684%
4,130,000 (四百十三万) 291,717 7.063366%
4,140,000 (四百十四万) 292,349 7.061570%
4,150,000 (四百十五万) 293,010 7.060482%
4,160,000 (四百十六万) 293,672 7.059423%
4,170,000 (四百十七万) 294,343 7.058585%
4,180,000 (四百十八万) 294,994 7.057273%
4,190,000 (四百十九万) 295,667 7.056492%
4,200,000 (四百二十万) 296,314 7.055096%
4,210,000 (四百二十一万) 296,984 7.054251%
4,220,000 (四百二十二万) 297,628 7.052796%
4,230,000 (四百二十三万) 298,291 7.051796%
4,240,000 (四百二十四万) 298,919 7.049976%
4,250,000 (四百二十五万) 299,583 7.049011%
4,260,000 (四百二十六万) 300,243 7.047958%
4,270,000 (四百二十七万) 300,887 7.046534%
4,280,000 (四百二十八万) 301,543 7.045397%
4,290,000 (四百二十九万) 302,175 7.043707%
4,300,000 (四百三十万) 302,824 7.042418%
4,310,000 (四百三十一万) 303,486 7.041439%
4,320,000 (四百三十二万) 304,152 7.040556%
4,330,000 (四百三十三万) 304,793 7.039099%
4,340,000 (四百三十四万) 305,449 7.037996%
4,350,000 (四百三十五万) 306,084 7.036414%
4,360,000 (四百三十六万) 306,724 7.034954%
4,370,000 (四百三十七万) 307,377 7.033799%
4,380,000 (四百三十八万) 308,038 7.032831%
4,390,000 (四百三十九万) 308,700 7.031891%
4,400,000 (四百四十万) 309,335 7.030341%
4,410,000 (四百四十一万) 309,976 7.028934%
4,420,000 (四百四十二万) 310,655 7.028393%
4,430,000 (四百四十三万) 311,338 7.027946%
4,440,000 (四百四十四万) 311,994 7.026892%
4,450,000 (四百四十五万) 312,666 7.026202%
4,460,000 (四百四十六万) 313,321 7.025135%
4,470,000 (四百四十七万) 313,981 7.024183%
4,480,000 (四百四十八万) 314,627 7.022924%
4,490,000 (四百四十九万) 315,310 7.022494%
4,500,000 (四百五十万) 315,948 7.021067%
4,510,000 (四百五十一万) 316,601 7.019978%
4,520,000 (四百五十二万) 317,239 7.018562%
4,530,000 (四百五十三万) 317,885 7.017329%
4,540,000 (四百五十四万) 318,516 7.015771%
4,550,000 (四百五十五万) 319,164 7.014593%
4,560,000 (四百五十六万) 319,823 7.013662%
4,570,000 (四百五十七万) 320,496 7.013042%
4,580,000 (四百五十八万) 321,146 7.011922%
4,590,000 (四百五十九万) 321,786 7.010588%
4,600,000 (四百六十万) 322,441 7.009587%
4,610,000 (四百六十一万) 323,103 7.008742%
4,620,000 (四百六十二万) 323,759 7.007770%
4,630,000 (四百六十三万) 324,404 7.006566%
4,640,000 (四百六十四万) 325,055 7.005496%
4,650,000 (四百六十五万) 325,706 7.004430%
4,660,000 (四百六十六万) 326,322 7.002618%
4,670,000 (四百六十七万) 326,987 7.001863%
4,680,000 (四百六十八万) 327,653 7.001133%
4,690,000 (四百六十九万) 328,320 7.000426%
4,700,000 (四百七十万) 328,964 6.999234%
4,710,000 (四百七十一万) 329,616 6.998216%
4,720,000 (四百七十二万) 330,269 6.997225%
4,730,000 (四百七十三万) 330,912 6.996025%
4,740,000 (四百七十四万) 331,575 6.995253%
4,750,000 (四百七十五万) 332,219 6.994084%
4,760,000 (四百七十六万) 332,861 6.992878%
4,770,000 (四百七十七万) 333,516 6.991950%
4,780,000 (四百七十八万) 334,144 6.990460%
4,790,000 (四百七十九万) 334,801 6.989583%
4,800,000 (四百八十万) 335,439 6.988312%
4,810,000 (四百八十一万) 336,096 6.987443%
4,820,000 (四百八十二万) 336,751 6.986535%
4,830,000 (四百八十三万) 337,382 6.985135%
4,840,000 (四百八十四万) 338,060 6.984711%
4,850,000 (四百八十五万) 338,694 6.983382%
4,860,000 (四百八十六万) 339,339 6.982284%
4,870,000 (四百八十七万) 340,008 6.981684%
4,880,000 (四百八十八万) 340,644 6.980409%
4,890,000 (四百八十九万) 341,313 6.979816%
4,900,000 (四百九十万) 341,992 6.979428%
4,910,000 (四百九十一万) 342,643 6.978472%
4,920,000 (四百九十二万) 343,277 6.977174%
4,930,000 (四百九十三万) 343,930 6.976268%
4,940,000 (四百九十四万) 344,585 6.975405%
4,950,000 (四百九十五万) 345,235 6.974445%
4,960,000 (四百九十六万) 345,875 6.973286%
4,970,000 (四百九十七万) 346,558 6.972998%
4,980,000 (四百九十八万) 347,219 6.972269%
4,990,000 (四百九十九万) 347,872 6.971383%
5,000,000 (五百万) 348,513 6.970260%
5,010,000 (五百〇一万) 349,152 6.969102%
5,020,000 (五百〇二万) 349,791 6.967948%
5,030,000 (五百〇三万) 350,449 6.967177%
5,040,000 (五百〇四万) 351,087 6.966012%
5,050,000 (五百〇五万) 351,715 6.964654%
5,060,000 (五百〇六万) 352,383 6.964091%
5,070,000 (五百〇七万) 353,022 6.962959%
5,080,000 (五百〇八万) 353,670 6.962008%
5,090,000 (五百〇九万) 354,325 6.961198%
5,100,000 (五百十万) 354,971 6.960215%
5,110,000 (五百十一万) 355,603 6.958963%
5,120,000 (五百十二万) 356,244 6.957891%
5,130,000 (五百十三万) 356,899 6.957096%
5,140,000 (五百十四万) 357,559 6.956401%
5,150,000 (五百十五万) 358,198 6.955301%
5,160,000 (五百十六万) 358,842 6.954303%
5,170,000 (五百十七万) 359,487 6.953327%
5,180,000 (五百十八万) 360,118 6.952085%
5,190,000 (五百十九万) 360,759 6.951041%
5,200,000 (五百二十万) 361,407 6.950135%
5,210,000 (五百二十一万) 362,066 6.949443%
5,220,000 (五百二十二万) 362,715 6.948563%
5,230,000 (五百二十三万) 363,365 6.947706%
5,240,000 (五百二十四万) 364,012 6.946794%
5,250,000 (五百二十五万) 364,685 6.946381%
5,260,000 (五百二十六万) 365,315 6.945152%
5,270,000 (五百二十七万) 365,964 6.944288%
5,280,000 (五百二十八万) 366,617 6.943504%
5,290,000 (五百二十九万) 367,246 6.942268%
5,300,000 (五百三十万) 367,900 6.941509%
5,310,000 (五百三十一万) 368,554 6.940753%
5,320,000 (五百三十二万) 369,191 6.939680%
5,330,000 (五百三十三万) 369,834 6.938724%
5,340,000 (五百三十四万) 370,483 6.937884%
5,350,000 (五百三十五万) 371,131 6.937028%
5,360,000 (五百三十六万) 371,773 6.936064%
5,370,000 (五百三十七万) 372,415 6.935102%
5,380,000 (五百三十八万) 373,068 6.934349%
5,390,000 (五百三十九万) 373,722 6.933618%
5,400,000 (五百四十万) 374,362 6.932630%
5,410,000 (五百四十一万) 374,992 6.931460%
5,420,000 (五百四十二万) 375,632 6.930479%
5,430,000 (五百四十三万) 376,289 6.929816%
5,440,000 (五百四十四万) 376,939 6.929026%
5,450,000 (五百四十五万) 377,574 6.927963%
5,460,000 (五百四十六万) 378,233 6.927344%
5,470,000 (五百四十七万) 378,874 6.926399%
5,480,000 (五百四十八万) 379,497 6.925128%
5,490,000 (五百四十九万) 380,148 6.924371%
5,500,000 (五百五十万) 380,800 6.923636%
5,510,000 (五百五十一万) 381,438 6.922650%
5,520,000 (五百五十二万) 382,061 6.921395%
5,530,000 (五百五十三万) 382,694 6.920326%
5,540,000 (五百五十四万) 383,361 6.919874%
5,550,000 (五百五十五万) 383,979 6.918541%
5,560,000 (五百五十六万) 384,613 6.917500%
5,570,000 (五百五十七万) 385,268 6.916840%
5,580,000 (五百五十八万) 385,904 6.915842%
5,590,000 (五百五十九万) 386,545 6.914937%
5,600,000 (五百六十万) 387,202 6.914321%
5,610,000 (五百六十一万) 387,835 6.913280%
5,620,000 (五百六十二万) 388,473 6.912331%
5,630,000 (五百六十三万) 389,111 6.911386%
5,640,000 (五百六十四万) 389,754 6.910532%
5,650,000 (五百六十五万) 390,378 6.909345%
5,660,000 (五百六十六万) 391,019 6.908463%
5,670,000 (五百六十七万) 391,654 6.907478%
5,680,000 (五百六十八万) 392,292 6.906550%
5,690,000 (五百六十九万) 392,927 6.905571%
5,700,000 (五百七十万) 393,606 6.905369%
5,710,000 (五百七十一万) 394,241 6.904396%
5,720,000 (五百七十二万) 394,908 6.903986%
5,730,000 (五百七十三万) 395,540 6.902967%
5,740,000 (五百七十四万) 396,172 6.901951%
5,750,000 (五百七十五万) 396,826 6.901322%
5,760,000 (五百七十六万) 397,462 6.900382%
