有关于质数分布,本页列出前100项,每100000000的质数分布,每100000000的素数分布,每100000000的素数百分比,每100000000的质数百分比,越往后百分比越靠近某一值,详细信息供参考。
1一共1000个

每隔100000000的质数分布表

每隔(一亿) 质数个数 百分比(%)
100,000,000 (一亿) 5,761,455 5.761455%
200,000,000 (二亿) 11,078,937 5.539469%
300,000,000 (三亿) 16,252,325 5.417442%
400,000,000 (四亿) 21,336,326 5.334082%
500,000,000 (五亿) 26,355,867 5.271174%
600,000,000 (六亿) 31,324,703 5.220784%
700,000,000 (七亿) 36,252,931 5.178990%
800,000,000 (八亿) 41,146,179 5.143273%
900,000,000 (九亿) 46,009,215 5.112135%
1,000,000,000 (十亿) 50,847,534 5.084754%
1,100,000,000 (十一亿) 55,662,470 5.060225%
1,200,000,000 (十二亿) 60,454,705 5.037892%
1,300,000,000 (十三亿) 65,228,333 5.017564%
1,400,000,000 (十四亿) 69,985,473 4.998962%
1,500,000,000 (十五亿) 74,726,528 4.981769%
1,600,000,000 (十六亿) 79,451,833 4.965739%
1,700,000,000 (十七亿) 84,163,019 4.950766%
1,800,000,000 (十八亿) 88,862,422 4.936801%
1,900,000,000 (十九亿) 93,547,928 4.923575%
2,000,000,000 (二十亿) 98,222,287 4.911114%
2,100,000,000 (二十一亿) 102,886,526 4.899358%
2,200,000,000 (二十二亿) 107,540,122 4.888187%
2,300,000,000 (二十三亿) 112,184,940 4.877606%
2,400,000,000 (二十四亿) 116,818,447 4.867435%
2,500,000,000 (二十五亿) 121,443,371 4.857735%
2,600,000,000 (二十六亿) 126,062,167 4.848545%
2,700,000,000 (二十七亿) 130,670,192 4.839637%
2,800,000,000 (二十八亿) 135,270,258 4.831081%
2,900,000,000 (二十九亿) 139,864,011 4.822897%
3,000,000,000 (三十亿) 144,449,537 4.814985%
3,100,000,000 (三十一亿) 149,028,641 4.807375%
3,200,000,000 (三十二亿) 153,600,805 4.800025%
3,300,000,000 (三十三亿) 158,165,829 4.792904%
3,400,000,000 (三十四亿) 162,725,196 4.786035%
3,500,000,000 (三十五亿) 167,279,333 4.779409%
3,600,000,000 (三十六亿) 171,827,136 4.772976%
3,700,000,000 (三十七亿) 176,369,517 4.766744%
3,800,000,000 (三十八亿) 180,906,194 4.760689%
3,900,000,000 (三十九亿) 185,436,625 4.754785%
4,000,000,000 (四十亿) 189,961,812 4.749045%
4,100,000,000 (四十一亿) 194,481,069 4.743441%
4,200,000,000 (四十二亿) 198,996,103 4.738002%
4,300,000,000 (四十三亿) 203,507,248 4.732727%
4,400,000,000 (四十四亿) 208,013,454 4.727579%
4,500,000,000 (四十五亿) 212,514,323 4.722541%
4,600,000,000 (四十六亿) 217,011,319 4.717637%
4,700,000,000 (四十七亿) 221,504,167 4.712854%
4,800,000,000 (四十八亿) 225,991,743 4.708161%
4,900,000,000 (四十九亿) 230,475,545 4.703583%
5,000,000,000 (五十亿) 234,954,223 4.699085%
5,100,000,000 (五十一亿) 239,429,993 4.694706%
5,200,000,000 (五十二亿) 243,902,342 4.690430%
5,300,000,000 (五十三亿) 248,370,960 4.686245%
5,400,000,000 (五十四亿) 252,834,065 4.682112%
5,500,000,000 (五十五亿) 257,294,520 4.678082%
5,600,000,000 (五十六亿) 261,751,864 4.674141%
5,700,000,000 (五十七亿) 266,206,294 4.670286%
5,800,000,000 (五十八亿) 270,655,552 4.666475%
5,900,000,000 (五十九亿) 275,101,551 4.662738%
6,000,000,000 (六十亿) 279,545,368 4.659089%
6,100,000,000 (六十一亿) 283,984,956 4.655491%
6,200,000,000 (六十二亿) 288,422,869 4.651982%
6,300,000,000 (六十三亿) 292,856,421 4.648514%
6,400,000,000 (六十四亿) 297,285,198 4.645081%
6,500,000,000 (六十五亿) 301,711,468 4.641715%
6,600,000,000 (六十六亿) 306,137,611 4.638448%
6,700,000,000 (六十七亿) 310,558,733 4.635205%
6,800,000,000 (六十八亿) 314,977,166 4.632017%
6,900,000,000 (六十九亿) 319,391,721 4.628865%
7,000,000,000 (七十亿) 323,804,352 4.625776%
7,100,000,000 (七十一亿) 328,215,206 4.622749%
7,200,000,000 (七十二亿) 332,620,900 4.619735%
7,300,000,000 (七十三亿) 337,024,801 4.616778%
7,400,000,000 (七十四亿) 341,426,904 4.613877%
7,500,000,000 (七十五亿) 345,826,612 4.611022%
7,600,000,000 (七十六亿) 350,221,825 4.608182%
7,700,000,000 (七十七亿) 354,615,116 4.605391%
7,800,000,000 (七十八亿) 359,006,517 4.602648%
7,900,000,000 (七十九亿) 363,395,981 4.599949%
8,000,000,000 (八十亿) 367,783,654 4.597295%
8,100,000,000 (八十一亿) 372,168,766 4.594676%
8,200,000,000 (八十二亿) 376,549,859 4.592071%
8,300,000,000 (八十三亿) 380,930,729 4.589527%
8,400,000,000 (八十四亿) 385,307,831 4.586998%
8,500,000,000 (八十五亿) 389,682,427 4.584499%
8,600,000,000 (八十六亿) 394,055,910 4.582045%
8,700,000,000 (八十七亿) 398,425,675 4.579605%
8,800,000,000 (八十八亿) 402,793,457 4.577199%
8,900,000,000 (八十九亿) 407,159,590 4.574827%
9,000,000,000 (九十亿) 411,523,195 4.572480%
9,100,000,000 (九十一亿) 415,885,628 4.570172%
9,200,000,000 (九十二亿) 420,243,162 4.567860%
9,300,000,000 (九十三亿) 424,603,409 4.565628%
9,400,000,000 (九十四亿) 428,958,595 4.563389%
9,500,000,000 (九十五亿) 433,311,792 4.561177%
9,600,000,000 (九十六亿) 437,663,672 4.558996%
9,700,000,000 (九十七亿) 442,014,876 4.556854%
9,800,000,000 (九十八亿) 446,362,736 4.554722%
9,900,000,000 (九十九亿) 450,708,777 4.552614%
10,000,000,000 (一百亿) 455,052,511 4.550525%
10,100,000,000 (一百〇一亿) 459,394,441 4.548460%
10,200,000,000 (一百〇二亿) 463,733,626 4.546408%
10,300,000,000 (一百〇三亿) 468,072,089 4.544389%
10,400,000,000 (一百〇四亿) 472,408,200 4.542387%
10,500,000,000 (一百〇五亿) 476,741,968 4.540400%
10,600,000,000 (一百〇六亿) 481,074,475 4.538438%
10,700,000,000 (一百〇七亿) 485,405,902 4.536504%
10,800,000,000 (一百〇八亿) 489,736,021 4.534593%
10,900,000,000 (一百〇九亿) 494,062,787 4.532686%
11,000,000,000 (一百十亿) 498,388,617 4.530805%
11,100,000,000 (一百十一亿) 502,712,575 4.528942%
11,200,000,000 (一百十二亿) 507,036,251 4.527109%
11,300,000,000 (一百十三亿) 511,354,887 4.525264%
11,400,000,000 (一百十四亿) 515,673,696 4.523454%
11,500,000,000 (一百十五亿) 519,991,125 4.521662%
11,600,000,000 (一百十六亿) 524,309,392 4.519909%
11,700,000,000 (一百十七亿) 528,624,525 4.518158%
11,800,000,000 (一百十八亿) 532,936,342 4.516410%
11,900,000,000 (一百十九亿) 537,247,292 4.514683%
12,000,000,000 (一百二十亿) 541,555,851 4.512965%
12,100,000,000 (一百二十一亿) 545,864,306 4.511276%
12,200,000,000 (一百二十二亿) 550,170,437 4.509594%
12,300,000,000 (一百二十三亿) 554,476,170 4.507936%
12,400,000,000 (一百二十四亿) 558,778,993 4.506283%
12,500,000,000 (一百二十五亿) 563,082,532 4.504661%
12,600,000,000 (一百二十六亿) 567,382,703 4.503037%
12,700,000,000 (一百二十七亿) 571,680,924 4.501424%
12,800,000,000 (一百二十八亿) 575,978,253 4.499830%
12,900,000,000 (一百二十九亿) 580,275,482 4.498259%
13,000,000,000 (一百三十亿) 584,570,200 4.496694%
13,100,000,000 (一百三十一亿) 588,863,345 4.495140%
13,200,000,000 (一百三十二亿) 593,155,089 4.493599%
13,300,000,000 (一百三十三亿) 597,445,378 4.492071%
13,400,000,000 (一百三十四亿) 601,735,269 4.490562%
13,500,000,000 (一百三十五亿) 606,022,680 4.489057%
13,600,000,000 (一百三十六亿) 610,308,664 4.487564%
13,700,000,000 (一百三十七亿) 614,594,106 4.486088%
13,800,000,000 (一百三十八亿) 618,878,615 4.484628%
13,900,000,000 (一百三十九亿) 623,159,296 4.483160%
14,000,000,000 (一百四十亿) 627,440,336 4.481716%
14,100,000,000 (一百四十一亿) 631,717,982 4.480269%
14,200,000,000 (一百四十二亿) 635,997,249 4.478854%
14,300,000,000 (一百四十三亿) 640,275,231 4.477449%
14,400,000,000 (一百四十四亿) 644,550,922 4.476048%
14,500,000,000 (一百四十五亿) 648,825,715 4.474660%
14,600,000,000 (一百四十六亿) 653,099,304 4.473283%
14,700,000,000 (一百四十七亿) 657,371,139 4.471912%
14,800,000,000 (一百四十八亿) 661,643,304 4.470563%
14,900,000,000 (一百四十九亿) 665,911,851 4.469207%
15,000,000,000 (一百五十亿) 670,180,516 4.467870%
15,100,000,000 (一百五十一亿) 674,447,835 4.466542%
15,200,000,000 (一百五十二亿) 678,714,823 4.465229%
15,300,000,000 (一百五十三亿) 682,979,568 4.463919%
15,400,000,000 (一百五十四亿) 687,242,934 4.462617%
15,500,000,000 (一百五十五亿) 691,504,332 4.461318%
15,600,000,000 (一百五十六亿) 695,766,925 4.460044%
15,700,000,000 (一百五十七亿) 700,028,114 4.458778%
15,800,000,000 (一百五十八亿) 704,286,233 4.457508%
15,900,000,000 (一百五十九亿) 708,543,557 4.456249%
16,000,000,000 (一百六十亿) 712,799,821 4.454999%
16,100,000,000 (一百六十一亿) 717,055,212 4.453759%
16,200,000,000 (一百六十二亿) 721,310,048 4.452531%
16,300,000,000 (一百六十三亿) 725,563,140 4.451308%
16,400,000,000 (一百六十四亿) 729,813,991 4.450085%
16,500,000,000 (一百六十五亿) 734,065,508 4.448882%
16,600,000,000 (一百六十六亿) 738,315,156 4.447681%
16,700,000,000 (一百六十七亿) 742,564,929 4.446496%
16,800,000,000 (一百六十八亿) 746,813,071 4.445316%
16,900,000,000 (一百六十九亿) 751,060,249 4.444144%
17,000,000,000 (一百七十亿) 755,305,935 4.442976%
17,100,000,000 (一百七十一亿) 759,550,004 4.441813%
17,200,000,000 (一百七十二亿) 763,794,029 4.440663%
17,300,000,000 (一百七十三亿) 768,035,554 4.439512%
17,400,000,000 (一百七十四亿) 772,276,773 4.438372%
17,500,000,000 (一百七十五亿) 776,516,528 4.437237%
17,600,000,000 (一百七十六亿) 780,756,650 4.436117%
17,700,000,000 (一百七十七亿) 784,994,469 4.434997%
17,800,000,000 (一百七十八亿) 789,230,673 4.433880%
17,900,000,000 (一百七十九亿) 793,467,703 4.432781%
18,000,000,000 (一百八十亿) 797,703,398 4.431686%
18,100,000,000 (一百八十一亿) 801,937,611 4.430594%
18,200,000,000 (一百八十二亿) 806,169,530 4.429503%
18,300,000,000 (一百八十三亿) 810,401,956 4.428426%
18,400,000,000 (一百八十四亿) 814,633,249 4.427355%
18,500,000,000 (一百八十五亿) 818,864,199 4.426293%
18,600,000,000 (一百八十六亿) 823,092,766 4.425230%
18,700,000,000 (一百八十七亿) 827,320,850 4.424176%
18,800,000,000 (一百八十八亿) 831,548,431 4.423130%
18,900,000,000 (一百八十九亿) 835,773,764 4.422083%
19,000,000,000 (一百九十亿) 840,000,027 4.421052%
19,100,000,000 (一百九十一亿) 844,224,822 4.420025%
19,200,000,000 (一百九十二亿) 848,450,250 4.419012%
19,300,000,000 (一百九十三亿) 852,673,966 4.418000%
19,400,000,000 (一百九十四亿) 856,895,823 4.416989%
19,500,000,000 (一百九十五亿) 861,116,918 4.415984%
19,600,000,000 (一百九十六亿) 865,335,133 4.414975%
19,700,000,000 (一百九十七亿) 869,555,570 4.413988%
19,800,000,000 (一百九十八亿) 873,772,692 4.412993%
19,900,000,000 (一百九十九亿) 877,989,808 4.412009%
20,000,000,000 (二百亿) 882,206,716 4.411034%
20,100,000,000 (二百〇一亿) 886,422,213 4.410061%
20,200,000,000 (二百〇二亿) 890,636,921 4.409094%
20,300,000,000 (二百〇三亿) 894,850,907 4.408133%
20,400,000,000 (二百〇四亿) 899,064,419 4.407179%
20,500,000,000 (二百〇五亿) 903,275,849 4.406223%
20,600,000,000 (二百〇六亿) 907,487,780 4.405281%
20,700,000,000 (二百〇七亿) 911,698,381 4.404340%
20,800,000,000 (二百〇八亿) 915,907,322 4.403401%
20,900,000,000 (二百〇九亿) 920,117,006 4.402474%
21,000,000,000 (二百十亿) 924,324,489 4.401545%
21,100,000,000 (二百十一亿) 928,532,509 4.400628%
21,200,000,000 (二百十二亿) 932,738,007 4.399708%
21,300,000,000 (二百十三亿) 936,943,763 4.398797%
21,400,000,000 (二百十四亿) 941,147,666 4.397886%
21,500,000,000 (二百十五亿) 945,351,970 4.396986%
21,600,000,000 (二百十六亿) 949,555,347 4.396090%
21,700,000,000 (二百十七亿) 953,758,330 4.395200%
21,800,000,000 (二百十八亿) 957,958,052 4.394303%
21,900,000,000 (二百十九亿) 962,158,684 4.393419%
22,000,000,000 (二百二十亿) 966,358,351 4.392538%
22,100,000,000 (二百二十一亿) 970,556,800 4.391659%
22,200,000,000 (二百二十二亿) 974,755,898 4.390792%
22,300,000,000 (二百二十三亿) 978,951,680 4.389918%
22,400,000,000 (二百二十四亿) 983,147,464 4.389051%
22,500,000,000 (二百二十五亿) 987,343,369 4.388193%
22,600,000,000 (二百二十六亿) 991,538,483 4.387338%
22,700,000,000 (二百二十七亿) 995,733,104 4.386490%
22,800,000,000 (二百二十八亿) 999,926,054 4.385641%
22,900,000,000 (二百二十九亿) 1,004,118,104 4.384795%
23,000,000,000 (二百三十亿) 1,008,309,544 4.383954%
23,100,000,000 (二百三十一亿) 1,012,500,258 4.383118%
23,200,000,000 (二百三十二亿) 1,016,690,917 4.382288%
23,300,000,000 (二百三十三亿) 1,020,879,037 4.381455%
23,400,000,000 (二百三十四亿) 1,025,067,175 4.380629%
23,500,000,000 (二百三十五亿) 1,029,256,469 4.379815%
23,600,000,000 (二百三十六亿) 1,033,444,454 4.379002%
23,700,000,000 (二百三十七亿) 1,037,631,294 4.378191%
23,800,000,000 (二百三十八亿) 1,041,815,774 4.377377%
23,900,000,000 (二百三十九亿) 1,046,001,482 4.376575%
24,000,000,000 (二百四十亿) 1,050,186,367 4.375777%
24,100,000,000 (二百四十一亿) 1,054,370,637 4.374982%
24,200,000,000 (二百四十二亿) 1,058,552,429 4.374184%
24,300,000,000 (二百四十三亿) 1,062,734,476 4.373393%
24,400,000,000 (二百四十四亿) 1,066,916,147 4.372608%
24,500,000,000 (二百四十五亿) 1,071,094,927 4.371816%
24,600,000,000 (二百四十六亿) 1,075,274,949 4.371037%
24,700,000,000 (二百四十七亿) 1,079,454,128 4.370259%
24,800,000,000 (二百四十八亿) 1,083,631,538 4.369482%
24,900,000,000 (二百四十九亿) 1,087,809,564 4.368713%
25,000,000,000 (二百五十亿) 1,091,987,405 4.367950%
25,100,000,000 (二百五十一亿) 1,096,163,370 4.367185%
25,200,000,000 (二百五十二亿) 1,100,339,660 4.366427%
25,300,000,000 (二百五十三亿) 1,104,513,787 4.365667%
25,400,000,000 (二百五十四亿) 1,108,687,177 4.364910%
25,500,000,000 (二百五十五亿) 1,112,860,305 4.364158%
25,600,000,000 (二百五十六亿) 1,117,034,447 4.363416%
25,700,000,000 (二百五十七亿) 1,121,205,592 4.362668%
25,800,000,000 (二百五十八亿) 1,125,376,629 4.361925%
25,900,000,000 (二百五十九亿) 1,129,547,281 4.361187%
26,000,000,000 (二百六十亿) 1,133,717,820 4.360453%
26,100,000,000 (二百六十一亿) 1,137,887,191 4.359721%
26,200,000,000 (二百六十二亿) 1,142,056,097 4.358992%
26,300,000,000 (二百六十三亿) 1,146,225,390 4.358272%
26,400,000,000 (二百六十四亿) 1,150,393,648 4.357551%
26,500,000,000 (二百六十五亿) 1,154,560,299 4.356831%
26,600,000,000 (二百六十六亿) 1,158,727,002 4.356117%
26,700,000,000 (二百六十七亿) 1,162,892,823 4.355404%
26,800,000,000 (二百六十八亿) 1,167,057,747 4.354693%
26,900,000,000 (二百六十九亿) 1,171,221,046 4.353981%
27,000,000,000 (二百七十亿) 1,175,385,155 4.353279%
27,100,000,000 (二百七十一亿) 1,179,549,444 4.352581%
27,200,000,000 (二百七十二亿) 1,183,711,384 4.351880%
27,300,000,000 (二百七十三亿) 1,187,874,380 4.351189%
27,400,000,000 (二百七十四亿) 1,192,034,212 4.350490%
27,500,000,000 (二百七十五亿) 1,196,195,238 4.349801%
27,600,000,000 (二百七十六亿) 1,200,356,153 4.349117%
27,700,000,000 (二百七十七亿) 1,204,515,304 4.348431%
27,800,000,000 (二百七十八亿) 1,208,673,910 4.347748%
27,900,000,000 (二百七十九亿) 1,212,829,795 4.347060%
28,000,000,000 (二百八十亿) 1,216,987,937 4.346385%
28,100,000,000 (二百八十一亿) 1,221,145,073 4.345712%
28,200,000,000 (二百八十二亿) 1,225,300,872 4.345039%
28,300,000,000 (二百八十三亿) 1,229,455,037 4.344364%
28,400,000,000 (二百八十四亿) 1,233,609,164 4.343694%
28,500,000,000 (二百八十五亿) 1,237,764,170 4.343032%
28,600,000,000 (二百八十六亿) 1,241,917,157 4.342368%
28,700,000,000 (二百八十七亿) 1,246,070,670 4.341710%
28,800,000,000 (二百八十八亿) 1,250,224,878 4.341059%
28,900,000,000 (二百八十九亿) 1,254,376,178 4.340402%
29,000,000,000 (二百九十亿) 1,258,528,162 4.339752%
29,100,000,000 (二百九十一亿) 1,262,678,524 4.339102%
29,200,000,000 (二百九十二亿) 1,266,827,683 4.338451%
29,300,000,000 (二百九十三亿) 1,270,976,954 4.337805%
29,400,000,000 (二百九十四亿) 1,275,125,632 4.337162%
29,500,000,000 (二百九十五亿) 1,279,274,172 4.336523%
29,600,000,000 (二百九十六亿) 1,283,421,484 4.335883%
29,700,000,000 (二百九十七亿) 1,287,567,873 4.335245%
29,800,000,000 (二百九十八亿) 1,291,715,676 4.334617%
29,900,000,000 (二百九十九亿) 1,295,861,693 4.333986%
30,000,000,000 (三百亿) 1,300,005,926 4.333353%
30,100,000,000 (三百〇一亿) 1,304,150,462 4.332725%
30,200,000,000 (三百〇二亿) 1,308,296,664 4.332108%
30,300,000,000 (三百〇三亿) 1,312,440,578 4.331487%
30,400,000,000 (三百〇四亿) 1,316,583,470 4.330866%
30,500,000,000 (三百〇五亿) 1,320,724,811 4.330245%
30,600,000,000 (三百〇六亿) 1,324,868,019 4.329634%
30,700,000,000 (三百〇七亿) 1,329,010,956 4.329026%
30,800,000,000 (三百〇八亿) 1,333,151,863 4.328415%
30,900,000,000 (三百〇九亿) 1,337,291,809 4.327805%
31,000,000,000 (三百十亿) 1,341,430,624 4.327196%
31,100,000,000 (三百十一亿) 1,345,570,079 4.326592%
31,200,000,000 (三百十二亿) 1,349,708,221 4.325988%
31,300,000,000 (三百十三亿) 1,353,846,756 4.325389%
31,400,000,000 (三百十四亿) 1,357,984,935 4.324793%
31,500,000,000 (三百十五亿) 1,362,122,305 4.324198%
31,600,000,000 (三百十六亿) 1,366,257,814 4.323601%
31,700,000,000 (三百十七亿) 1,370,393,786 4.323009%
31,800,000,000 (三百十八亿) 1,374,528,892 4.322418%
31,900,000,000 (三百十九亿) 1,378,664,634 4.321833%
32,000,000,000 (三百二十亿) 1,382,799,415 4.321248%
32,100,000,000 (三百二十一亿) 1,386,933,522 4.320665%
32,200,000,000 (三百二十二亿) 1,391,065,576 4.320079%
32,300,000,000 (三百二十三亿) 1,395,199,789 4.319504%
32,400,000,000 (三百二十四亿) 1,399,331,489 4.318924%
32,500,000,000 (三百二十五亿) 1,403,463,860 4.318350%
32,600,000,000 (三百二十六亿) 1,407,594,647 4.317775%
32,700,000,000 (三百二十七亿) 1,411,724,086 4.317199%
32,800,000,000 (三百二十八亿) 1,415,855,689 4.316633%
32,900,000,000 (三百二十九亿) 1,419,985,631 4.316066%
33,000,000,000 (三百三十亿) 1,424,115,489 4.315501%
33,100,000,000 (三百三十一亿) 1,428,244,053 4.314937%
33,200,000,000 (三百三十二亿) 1,432,371,870 4.314373%
33,300,000,000 (三百三十三亿) 1,436,498,522 4.313809%
33,400,000,000 (三百三十四亿) 1,440,625,629 4.313250%
33,500,000,000 (三百三十五亿) 1,444,751,745 4.312692%
33,600,000,000 (三百三十六亿) 1,448,877,006 4.312134%
33,700,000,000 (三百三十七亿) 1,453,002,152 4.311579%
33,800,000,000 (三百三十八亿) 1,457,125,036 4.311021%
33,900,000,000 (三百三十九亿) 1,461,250,000 4.310472%
34,000,000,000 (三百四十亿) 1,465,374,659 4.309926%
34,100,000,000 (三百四十一亿) 1,469,497,594 4.309377%
34,200,000,000 (三百四十二亿) 1,473,620,220 4.308831%
34,300,000,000 (三百四十三亿) 1,477,744,125 4.308292%
34,400,000,000 (三百四十四亿) 1,481,866,173 4.307750%
34,500,000,000 (三百四十五亿) 1,485,988,244 4.307212%
34,600,000,000 (三百四十六亿) 1,490,109,683 4.306675%
34,700,000,000 (三百四十七亿) 1,494,229,934 4.306138%
34,800,000,000 (三百四十八亿) 1,498,349,689 4.305603%
34,900,000,000 (三百四十九亿) 1,502,469,332 4.305070%
35,000,000,000 (三百五十亿) 1,506,589,876 4.304542%
35,100,000,000 (三百五十一亿) 1,510,706,235 4.304006%
35,200,000,000 (三百五十二亿) 1,514,824,921 4.303480%
35,300,000,000 (三百五十三亿) 1,518,942,965 4.302955%
35,400,000,000 (三百五十四亿) 1,523,061,505 4.302434%
35,500,000,000 (三百五十五亿) 1,527,178,351 4.301911%
35,600,000,000 (三百五十六亿) 1,531,294,454 4.301389%
35,700,000,000 (三百五十七亿) 1,535,409,890 4.300868%
35,800,000,000 (三百五十八亿) 1,539,526,326 4.300353%
35,900,000,000 (三百五十九亿) 1,543,640,517 4.299835%
36,000,000,000 (三百六十亿) 1,547,756,812 4.299325%
36,100,000,000 (三百六十一亿) 1,551,870,851 4.298811%
36,200,000,000 (三百六十二亿) 1,555,985,016 4.298301%
36,300,000,000 (三百六十三亿) 1,560,097,442 4.297789%
36,400,000,000 (三百六十四亿) 1,564,208,549 4.297276%
36,500,000,000 (三百六十五亿) 1,568,320,054 4.296767%
36,600,000,000 (三百六十六亿) 1,572,432,177 4.296263%
36,700,000,000 (三百六十七亿) 1,576,544,661 4.295762%
36,800,000,000 (三百六十八亿) 1,580,654,270 4.295256%
36,900,000,000 (三百六十九亿) 1,584,764,017 4.294753%
37,000,000,000 (三百七十亿) 1,588,873,108 4.294252%
37,100,000,000 (三百七十一亿) 1,592,982,840 4.293754%
37,200,000,000 (三百七十二亿) 1,597,091,049 4.293256%
37,300,000,000 (三百七十三亿) 1,601,199,712 4.292761%
37,400,000,000 (三百七十四亿) 1,605,308,326 4.292268%
37,500,000,000 (三百七十五亿) 1,609,414,491 4.291772%
37,600,000,000 (三百七十六亿) 1,613,521,803 4.291281%
37,700,000,000 (三百七十七亿) 1,617,628,777 4.290792%
37,800,000,000 (三百七十八亿) 1,621,733,835 4.290301%
37,900,000,000 (三百七十九亿) 1,625,839,726 4.289814%
38,000,000,000 (三百八十亿) 1,629,945,987 4.289331%
38,100,000,000 (三百八十一亿) 1,634,052,052 4.288851%
38,200,000,000 (三百八十二亿) 1,638,156,927 4.288369%
38,300,000,000 (三百八十三亿) 1,642,258,972 4.287882%
38,400,000,000 (三百八十四亿) 1,646,361,787 4.287400%
38,500,000,000 (三百八十五亿) 1,650,465,128 4.286923%
38,600,000,000 (三百八十六亿) 1,654,567,808 4.286445%
38,700,000,000 (三百八十七亿) 1,658,669,200 4.285967%
38,800,000,000 (三百八十八亿) 1,662,770,302 4.285491%
38,900,000,000 (三百八十九亿) 1,666,869,794 4.285013%
39,000,000,000 (三百九十亿) 1,670,972,264 4.284545%
39,100,000,000 (三百九十一亿) 1,675,072,419 4.284073%
39,200,000,000 (三百九十二亿) 1,679,170,566 4.283598%
39,300,000,000 (三百九十三亿) 1,683,270,249 4.283130%
39,400,000,000 (三百九十四亿) 1,687,369,711 4.282664%
39,500,000,000 (三百九十五亿) 1,691,467,151 4.282195%
39,600,000,000 (三百九十六亿) 1,695,565,190 4.281730%
39,700,000,000 (三百九十七亿) 1,699,662,748 4.281266%
39,800,000,000 (三百九十八亿) 1,703,761,548 4.280808%
39,900,000,000 (三百九十九亿) 1,707,858,902 4.280348%
40,000,000,000 (四百亿) 1,711,955,433 4.279889%
40,100,000,000 (四百〇一亿) 1,716,050,469 4.279428%
40,200,000,000 (四百〇二亿) 1,720,144,848 4.278968%
40,300,000,000 (四百〇三亿) 1,724,241,897 4.278516%
40,400,000,000 (四百〇四亿) 1,728,336,282 4.278060%
40,500,000,000 (四百〇五亿) 1,732,430,410 4.277606%
40,600,000,000 (四百〇六亿) 1,736,526,180 4.277158%
40,700,000,000 (四百〇七亿) 1,740,619,156 4.276706%
40,800,000,000 (四百〇八亿) 1,744,713,632 4.276258%
40,900,000,000 (四百〇九亿) 1,748,805,530 4.275808%
41,000,000,000 (四百十亿) 1,752,898,084 4.275361%
41,100,000,000 (四百十一亿) 1,756,987,393 4.274908%
41,200,000,000 (四百十二亿) 1,761,078,122 4.274461%
41,300,000,000 (四百十三亿) 1,765,169,921 4.274019%
41,400,000,000 (四百十四亿) 1,769,260,641 4.273576%
41,500,000,000 (四百十五亿) 1,773,351,175 4.273135%
41,600,000,000 (四百十六亿) 1,777,442,877 4.272699%
41,700,000,000 (四百十七亿) 1,781,530,474 4.272255%
41,800,000,000 (四百十八亿) 1,785,621,307 4.271821%
41,900,000,000 (四百十九亿) 1,789,709,560 4.271383%
42,000,000,000 (四百二十亿) 1,793,798,703 4.270949%
42,100,000,000 (四百二十一亿) 1,797,887,260 4.270516%
42,200,000,000 (四百二十二亿) 1,801,975,182 4.270083%
42,300,000,000 (四百二十三亿) 1,806,062,390 4.269651%
42,400,000,000 (四百二十四亿) 1,810,149,996 4.269222%
42,500,000,000 (四百二十五亿) 1,814,236,123 4.268791%
42,600,000,000 (四百二十六亿) 1,818,322,676 4.268363%
42,700,000,000 (四百二十七亿) 1,822,407,623 4.267934%
42,800,000,000 (四百二十八亿) 1,826,489,988 4.267500%
42,900,000,000 (四百二十九亿) 1,830,575,906 4.267076%
43,000,000,000 (四百三十亿) 1,834,658,067 4.266647%
43,100,000,000 (四百三十一亿) 1,838,742,792 4.266224%
43,200,000,000 (四百三十二亿) 1,842,825,653 4.265800%
43,300,000,000 (四百三十三亿) 1,846,909,270 4.265380%
43,400,000,000 (四百三十四亿) 1,850,992,005 4.264959%
43,500,000,000 (四百三十五亿) 1,855,074,218 4.264538%
43,600,000,000 (四百三十六亿) 1,859,156,347 4.264120%
43,700,000,000 (四百三十七亿) 1,863,238,351 4.263704%
43,800,000,000 (四百三十八亿) 1,867,320,859 4.263290%
43,900,000,000 (四百三十九亿) 1,871,402,335 4.262876%
44,000,000,000 (四百四十亿) 1,875,482,847 4.262461%
44,100,000,000 (四百四十一亿) 1,879,562,930 4.262047%
44,200,000,000 (四百四十二亿) 1,883,642,470 4.261634%
44,300,000,000 (四百四十三亿) 1,887,722,398 4.261224%
44,400,000,000 (四百四十四亿) 1,891,800,587 4.260812%
44,500,000,000 (四百四十五亿) 1,895,879,932 4.260404%
44,600,000,000 (四百四十六亿) 1,899,958,276 4.259996%
44,700,000,000 (四百四十七亿) 1,904,036,638 4.259590%
44,800,000,000 (四百四十八亿) 1,908,114,573 4.259184%
44,900,000,000 (四百四十九亿) 1,912,191,800 4.258779%
45,000,000,000 (四百五十亿) 1,916,268,743 4.258375%
45,100,000,000 (四百五十一亿) 1,920,347,116 4.257976%
45,200,000,000 (四百五十二亿) 1,924,422,570 4.257572%
45,300,000,000 (四百五十三亿) 1,928,498,011 4.257170%
45,400,000,000 (四百五十四亿) 1,932,573,349 4.256770%
45,500,000,000 (四百五十五亿) 1,936,646,486 4.256366%
45,600,000,000 (四百五十六亿) 1,940,721,696 4.255969%
45,700,000,000 (四百五十七亿) 1,944,797,174 4.255573%
